When did lights, motors, action close
- lights motors action extreme stunt show times
- lights motors action
- lights motors action extreme stunt show
- light motor action stunt show
Lights motor action hollywood studios
Car stunt show universal studios.
Lights, Motors, Action!: Extreme Stunt Show
Defunct stunt show
| Lights, Motors, Action!: Extreme Stunt Show | |
|---|---|
| Area | Backlot[1] |
| Coordinates | 48°51′54″N2°46′41″E / 48.865°N 2.778°E / 48.865; 2.778 |
| Status | Removed |
| Opening date | March 16, 2002 |
| Closing date | March 13, 2020 |
| Replaced by | Alice & The Queen of Hearts: Back to Wonderland (Production Courtyard) |
| Name | Lights, Motors...
Action! Stunt Show Spectacular |
| Area | Streets of America[2] |
| Coordinates | 28°21′14″N81°33′41″W / 28.3538°N 81.5615°W / 28.3538; -81.5615 |
| Status | Removed |
| Opening date | May 5, 2005 |
| Closing date | April 2, 2016 |
| Replaced | Studio Backlot Tour - Residential Street |
| Replaced by | Millennium Falcon – Smugglers Run (Star Wars: Galaxy's Edge) |
| Attraction type | Stunt show |
| Designer | Walt Disney Imagineering Walt Disney Creative Entertainment |
| Site area | 53,949 m2 (580,700 sq ft) |
| Audience capacity | 5000 per show |
| Duration | 38 minutes[2] |
Wheelchair acc
| |